Skip to main content

Climb Everest Challenge™

Run/Walk/Ride Any Time, Any Place!

Results for Women on Wheels

Virtual Tri-Everest (Cycle, Run & Hike) - Team Results
Place: 5
Clock Time:
591:46:41
Distance:
3,457.56 miles
Elevation Gain:
236,396 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 10 Deanne Webster Female 99 98:54:21 954.33 miles 51,020 ft
2 21 Linda Pierce Female 261 64:18:40 618.06 miles 38,582 ft
3 26 Hunter Ralston Female 79 49:34:52 562.22 miles 37,126 ft
4 42 Amy Daveluy Female 78 277:38:23 444.66 miles 30,231 ft
5 52 Kristie Pageau Female 80 25:28:43 218.90 miles 29,383 ft
6 70 Kerry Martin Female 274 30:41:22 234.15 miles 25,981 ft
7 77 Connie Carpenter Female 275 37:51:55 370.89 miles 20,033 ft
8 103 Josephine Shea Female 86 3:16:12 9.49 miles 2,151 ft
9 110 RACHELLE LEONE Female 42 3:07:13 32.36 miles 1,089 ft
10 112 Michelle Wolff Female 117 55:00 12.50 miles 800 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.